<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 11:19 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.paulsweeting.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Paul Sweeting</title>
		<link><![CDATA[https://www.paulsweeting.com]]></link>
		<description><![CDATA[Paul Sweeting]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jan 2018 06:21:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.paulsweeting.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/risk-classification/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/risk-classification/]]></link>
			<title>&lt;span&gt;04&lt;/span&gt;Risk Classification</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Apr 2020 12:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/introduction-to-risk-modelling/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/introduction-to-risk-modelling/]]></link>
			<title>&lt;span&gt;06&lt;/span&gt;Introduction to Risk Modelling</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/copulas-2-beyond-the-basics/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/copulas-2-beyond-the-basics/]]></link>
			<title>Copulas 2 &#8211; after the basics</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 14:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/risk-measurement/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/risk-measurement/]]></link>
			<title>&lt;span&gt;05&lt;/span&gt;Risk Measurement</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/reading-the-signs-and-why-we-often-dont/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/reading-the-signs-and-why-we-often-dont/]]></link>
			<title>Reading the signs (and why we often don&#8217;t)</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 11:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/1537/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/1537/]]></link>
			<title>Tips for the actuarial exams</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 14:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/defining-risk-and-uncertainty/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/defining-risk-and-uncertainty/]]></link>
			<title>Defining risk and uncertainty</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 13:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/risk-and-sports/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/risk-and-sports/]]></link>
			<title>Risk and sports</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 13:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/rise-in-ni-contributions-would-penalise-the-young-financial-times/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/rise-in-ni-contributions-would-penalise-the-young-financial-times/]]></link>
			<title>Rise in NI contributions would penalise the young &#8211; Financial Times</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 07:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/about/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/library3/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/library3/]]></link>
			<title>Library</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/blog/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/contact/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/education/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/capital-management/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/capital-management/]]></link>
			<title>&lt;span&gt;12&lt;/span&gt;Capital Management</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/research/investment/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/research/investment/]]></link>
			<title>Investment</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/risk-mitigation/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/risk-mitigation/]]></link>
			<title>&lt;span&gt;11&lt;/span&gt;Risk Mitigation</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/risk-optimisation-and-responses-to-risk/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/risk-optimisation-and-responses-to-risk/]]></link>
			<title>&lt;span&gt;10&lt;/span&gt;Risk Optimisation and Responses to Risk</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/analysis-of-different-types-of-risk/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/analysis-of-different-types-of-risk/]]></link>
			<title>&lt;span&gt;09&lt;/span&gt;Analysis of Different Types of Risk</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/further-risk-modelling/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/further-risk-modelling/]]></link>
			<title>&lt;span&gt;08&lt;/span&gt;Further Risk Modelling</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/quantitative-analysis-of-financial-data/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/quantitative-analysis-of-financial-data/]]></link>
			<title>&lt;span&gt;07&lt;/span&gt;Quantitative Analysis of Financial Data</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/research/pensions/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/research/pensions/]]></link>
			<title>Pensions</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/research/longevity/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/research/longevity/]]></link>
			<title>Longevity</title>
			<pubDate><![CDATA[Fri, 17 Apr 2020 08:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/the-erm-process/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/the-erm-process/]]></link>
			<title>&lt;span&gt;03&lt;/span&gt;The ERM Process</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/external-risk-frameworks/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/external-risk-frameworks/]]></link>
			<title>&lt;span&gt;02&lt;/span&gt;External Risk Frameworks</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/a-late-christmas-present-for-erm-students/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/a-late-christmas-present-for-erm-students/]]></link>
			<title>A late Christmas present for ERM students</title>
			<pubDate><![CDATA[Wed, 27 Dec 2017 21:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/project/introduction-to-erm/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/project/introduction-to-erm/]]></link>
			<title>&lt;span&gt;01&lt;/span&gt;Introduction to ERM</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 06:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.theactuary.com/archive/old-articles/part-6/managing-liquidity-risk/#new_tab]]></guid>
			<link><![CDATA[http://www.theactuary.com/archive/old-articles/part-6/managing-liquidity-risk/#new_tab]]></link>
			<title>Managing Liquidity Risk &#8211; The Actuary (with Patrick Kelliher)</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/the-reluctant-leader/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/the-reluctant-leader/]]></link>
			<title>The reluctant leader</title>
			<pubDate><![CDATA[Mon, 27 Nov 2017 10:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2018/01/2002sias.pdf#new_tab]]></guid>
			<link><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2018/01/2002sias.pdf#new_tab]]></link>
			<title>The Role of High Yield Corporate Debt in Pension Schemes &#8211; Staple Inn Actuarial Society (2002)</title>
			<pubDate><![CDATA[Mon, 22 Jan 2018 09:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2018/01/2003fass.pdf#new_tab]]></guid>
			<link><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2018/01/2003fass.pdf#new_tab]]></link>
			<title>High Yield Corporate Debt and Pension Schemes: an Update &#8211; Faculty of Actuaries Student Society (2003)</title>
			<pubDate><![CDATA[Mon, 22 Jan 2018 09:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.theactuary.com/archive/old-articles/part-4/q-26a-3A-paul-sweeting/#new_tab]]></guid>
			<link><![CDATA[http://www.theactuary.com/archive/old-articles/part-4/q-26a-3A-paul-sweeting/#new_tab]]></link>
			<title>Q&#038;A: Paul Sweeting &#8211; The Actuary</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.theactuary.com/features/2012/04/investment-modelling-extreme-measures/#new_tab]]></guid>
			<link><![CDATA[http://www.theactuary.com/features/2012/04/investment-modelling-extreme-measures/#new_tab]]></link>
			<title>Investment Modelling: Extreme Measures &#8211; The Actuary</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.theactuary.com/features/2016/08/step-into-the-great-unknown/#new_tab]]></guid>
			<link><![CDATA[http://www.theactuary.com/features/2016/08/step-into-the-great-unknown/#new_tab]]></link>
			<title>Step into the Great Unknown &#8211; The Actuary</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.theactuary.com/features/2017/05/paul-sweeting-fact-fiction/#new_tab]]></guid>
			<link><![CDATA[http://www.theactuary.com/features/2017/05/paul-sweeting-fact-fiction/#new_tab]]></link>
			<title>Paul Sweeting: Fact and Fiction &#8211; The Actuary</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ft.com/content/bd358400-5a77-11e7-b553-e2df1b0c3220#new_tab]]></guid>
			<link><![CDATA[https://www.ft.com/content/bd358400-5a77-11e7-b553-e2df1b0c3220#new_tab]]></link>
			<title>State Means Testing will be Necessary, Says Report &#8211; Financial Times</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ftadviser.com/Articles/2017/06/27/FTA-Means-test-the-state-pension-says-expert#new_tab]]></guid>
			<link><![CDATA[https://www.ftadviser.com/Articles/2017/06/27/FTA-Means-test-the-state-pension-says-expert#new_tab]]></link>
			<title>Call to cut state pension for wealthy &#8211; FT Adviser</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bbc.co.uk/programmes/b095ptpz#new_tab]]></guid>
			<link><![CDATA[http://www.bbc.co.uk/programmes/b095ptpz#new_tab]]></link>
			<title>Money Box Live: the Cost of Means Testing &#8211; BBC Radio 4</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/why-im-standing-for-election-to-the-council-of-the-ifoa/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/why-im-standing-for-election-to-the-council-of-the-ifoa/]]></link>
			<title>Why I&#8217;m standing for election to the Council of the IFoA</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/1531/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/1531/]]></link>
			<title>A brief(ish) history of the UK State Pension</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/1533/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/1533/]]></link>
			<title>The changing UK State Pension Age</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/1535/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/1535/]]></link>
			<title>Interview with Andrew Smith &#8211; EMS 20 years on</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 21:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/the-unimportance-of-cash-flows/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/the-unimportance-of-cash-flows/]]></link>
			<title>The (un)importance of cash flows</title>
			<pubDate><![CDATA[Sun, 26 Nov 2017 17:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/climate-change-risk/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/climate-change-risk/]]></link>
			<title>Climate change risk</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 14:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0904.pdf#new_tab]]></guid>
			<link><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0904.pdf#new_tab]]></link>
			<title>A Trend-Change Extension of the Blake-Cairns-Dowd Model &#8211; Pensions Institute Discussion Paper PI-0904 (2009)</title>
			<pubDate><![CDATA[Sat, 25 Nov 2017 16:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0618.pdf#new_tab]]></guid>
			<link><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0618.pdf#new_tab]]></link>
			<title>The Cost and Benefit of UK Defined Benefit Provision &#8211; Pensions Institute Discussion Paper PI-0618 (2006)</title>
			<pubDate><![CDATA[Sat, 25 Nov 2017 16:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0708.pdf#new_tab]]></guid>
			<link><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0708.pdf#new_tab]]></link>
			<title>Tax-Efficient Pension Choices in the UK &#8211; Pensions Institute Discussion Paper PI-0708 (2007)</title>
			<pubDate><![CDATA[Sat, 25 Nov 2017 16:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0622_Attachment.pdf#new_tab]]></guid>
			<link><![CDATA[http://www.paulsweeting.com/wp-content/uploads/2017/11/wp0622_Attachment.pdf#new_tab]]></link>
			<title>Pricing Basis Risk in Survivor Swaps &#8211; Pensions Institute Discussion Paper PI-0622 (2007)</title>
			<pubDate><![CDATA[Sat, 25 Nov 2017 16:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.paulsweeting.com/copula-1-learning-the-basics/]]></guid>
			<link><![CDATA[https://www.paulsweeting.com/copula-1-learning-the-basics/]]></link>
			<title>Copulas 1 &#8211; learning the basics</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 14:44:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
